FIS Europa Cup Men Final
SkiCross
Official ranking
Rank Bib. Code Name Year Nation Result Qualifying Points
Final
1 13 2525885 BONDAR Alexandr 1988 RUS 55.95 160.00
2 19 2384681 WALDNER Klaus 1980 AUT 56.47 128.00
3 2 2528155 WINKLER Robert 1991 AUT 54.18 96.00
4 8 2526943 RUDIGOZ Jean Christophe 1981 USA 55.55 80.00
Small final
5 29 2527010 SOLDATOV Vitaly 1985 RUS 56.92 72.00
6 1 2525888 MOZHAEV Sergey 1988 RUS 54.18 64.00
7 15 2527637 HARASSER Thomas 1990 AUT 56.15 57.60
8 6 2528205 JOUFFREY Simon 1990 FRA 55.32 51.20
1/4 Final
9 3 2527846 ANIKIN Ivan 1988 RUS 54.45 46.40
10 7 2527300 SCHMIDT Florian 1989 GER 55.46 41.60
11 9 2527729 BERGQVIST Henrik 1993 SWE 55.62 38.40
12 11 2527541 BIANCHINI Aurelien 1988 FRA 55.64 35.20
13 12 2526834 TRYGG Oscar 1988 SWE 55.74 32.00
14 16 2527478 THEVENOD Freddy 1990 FRA 56.24 28.80
15 23 2528956 ILIN Roman 1992 RUS 56.62 25.60
16 28 2528557 ZECHNER Marcus 1992 AUT 56.89 24.00
1/8 Final
17 4 2527736 COMBRE Thibault 1990 FRA 55.05 22.40
18 5 2528556 HERF Alexander 1989 AUT 55.22 20.80
19 10 2527302 ZACHER Andy 1990 GER 55.63 19.20
20 14 2527836 BIANCHINI Guillaume 1991 FRA 56.11 17.60
21 17 2391277 KUSY Daniel 1984 SUI 56.28 16.00
22 18 2525976 MEKHRYAKOV Leonid 1988 RUS 56.44 14.40
23 20 2527640 MAEHLE Marius Heje 1993 NOR 56.50 12.80
24 21 2527826 LEPAGE Sebastien 1990 FRA 56.55 11.20
25 22 2528534 INSELSBACHER Lukas 1991 AUT 56.59 9.60
26 24 2528897 LUCKMAIER Maximilian 1993 GER 56.63 8.00
27 25 2527635 TCHIKNAVORIAN Terence 1992 FRA 56.67 7.20
28 26 2528345 BEAUCAMPS Arnold 1990 FRA 56.68 6.40
29 27 2527866 LINDQUIST Alexander 1991 SWE 56.88 5.76
30 30 2527850 MERENKOV Kirill 1992 RUS 57.08 5.12
31 31 2528564 KOSTENKO Artem 1994 RUS 57.18 4.48
32 32 2485190 SOLOVIEV Dmitriy 1989 RUS 57.25 4.16
Qualifying
33 33 2528891 BALOCCO Rodolphe 1993 FRA 57.28 3.84
34 34 2527555 ORTNER Matthias 1984 AUT 57.31 3.52
35 35 2485315 DI CAMILLO Cristian 1985 SUI 57.66 3.20
36 36 2528280 GULIN Vladislav 1993 RUS 57.86 3.15
37 37 2527647 WISTED-THU Sondre 1990 NOR 58.13 3.10
38 38 2529077 TOLVANEN Antti 1984 FIN 58.76 3.06
39 39 2527257 BEHNKE Marek 1992 GBR 58.83 3.01
40 40 2526731 ENTING Yannick 1991 NED 58.93 2.96
41 41 2526920 SALAMON Timo 1992 GER 59.39 2.91
42 42 2527636 FJELLER Philip Wergeland 1993 NOR 59.83 2.86
43 43 2484591 KARSHENIEKS Arturs 1984 LAT 59.89 2.82
44 44 2528217 OVERREIN Marius 1992 NOR 59.95
45 45 2529327 VANGSNES Marius Boe 1995 NOR 1:00.00
46 46 2527766 SKAJEM Cristian 1993 NOR 1:01.82
47 47 2528398 BECK Thomas Kielland 1994 NOR 1:02.91
Not classified
2529006 ROHRWECK Johannes 1990 AUT Did Not Start
2529007 LEITNER Patrick 1991 AUT Did Not Start
2527556 LUGGER Josef 1984 AUT Did Not Finish
2527737 COUTURIER Hadrien 1991 FRA Did Not Start
2526674 BERTHIEUX Alexis 1987 FRA Did Not Finish
2527611 HAUGE Knut 1991 NOR Did Not Start