FIS Europa Cup Ladies Final
SkiCross
Official ranking
Rank Bib. Code Name Year Nation Result Qualifying Points
Final
1 152 2446955 GRAUVOGL Alexandra 1981 GER 58.68 180.00
2 151 2527906 BARON Alize 1992 FRA 58.60 144.00
3 159 2528892 ASCHAUER Margarethe 1994 GER 1:01.84 108.00
4 157 2528995 MUELLER Jorinde 1993 SUI 1:00.93 90.00
Small final
5 154 2529053 EICHINGER Julia 1992 GER 1:00.01 81.00
6 155 2529002 ANNEN Priscillia 1992 SUI 1:00.34 72.00
7 156 2528596 STARICHENKO Ekaterina 1995 RUS 1:00.41 64.80
8 161 2528944 NICATY Chloe 1994 SUI 1:03.22 57.60
1/4 Final
9 153 2529109 BOGNER Verena 1992 AUT 1:00.00 52.20
10 158 2528282 VASILYEVA Daria 1990 RUS 1:01.08 46.80
11 160 2528465 PLAISANCE Charlene 1991 FRA 1:02.59
Not classified
2528472 THEVENOD Carole 1993 FRA Did Not Finish
2529341 FIMBAUERE Liene 1989 LAT Did Not Finish
2528565 MALTSEVA Ekaterina 1994 RUS Did Not Start